Range 103 Mid-Range Records (2015 to present)
High 200 - Single Match Aggregate - 600 yards | |||
Match | Russel Theurer | 200-13x | |
Jim Minturn | 200-13x | 2016 January | |
Allen Thomas | 200-13x | 2016 January | |
Jim Trevellyan | 200-12x | 2015 April | |
Harry Harrison | 200-12x | 2015 August |
|
Ken Letwin | 200-11x | 2015 August |
|
Thomas Whitaker | 200-9x | 2016 May | |
FTR | Justin Bertino | 200-15x | 2015 June |
Lee Davis | 200-11x | 2017 May | |
Lee Davis | 200-11x | 2015 August | |
Gary Atkinson | 200-9x | 2016 September | |
F-Open | Mark Roth | 200-14x | 2016 January |
Walter Lange | 200-12x | 2016 January | |
Lou Murdica | 200-11x | 2016 November | |
Duane Fitzgerald | 200-7x | 2016 September | |
High 600 Aggregate | |||
Match | Oliver Milanovic | 599-42 | 2017 May |
Harry Harrison | 597-38x | 2016 August | |
Russel Theuer | 597-30x | 2016 January | |
FTR | Lee Davis | 594-31x | 2017 May |
Allan Thomas | 594-26x | 2017 May | |
Gary Atkinson | 591-22x | 2016 January | |
F-Open | Walter Lange | 598-36x | 2016 January |
High 1200 Aggregate | |||
Match | Oliver Milanovic | 1194-72x | May 2017 |
Thomas Whitaker | 1188-53x | 2016 May | |
Allen Thomas | 1188-52x | 2016 June |
Range 117 Long Range Records - 1000 Yards (2012 to present)
High 200 - Single Match Aggregate | |||
Match | Allen Thomas | 200-12x | 2012 February |
Jerry McDonough | 200-8x | 2014 August | |
FTR | Alan Howland | 199-7x | 2015 February |
F-Open | Steve Blair | 200-11x | 2014 August |
Mark Roth | 200-6x | 2017 March | |
High 600 Aggregate | |||
Match | Marc Mittry | 593-24x | 2017 March |
FTR | Alan Howland | 583-20x | 2015 March |
F-Open | Mark Roth | 593-24x | 2017 March |
High 1200 - Aggregate | |||
Match | Gary Eliseo | 1156-43x | 2012 February |
Randy Teissedre | 1156-34x | 2012 August | |
FTR | Gary Atkinson | 1132-22x | 2016 December |
F-Open | Duane Fitzgerald | 1159-24x | 2016 December |